| Monday 12 May |
| 7:30 | Welcome continental breakfast | Registration Opens |
| 8:30 | Tony Amos | Thirty Years of Weed Watching |
| 9:00 | Richard Watson | Good and Bad Beach Maintenance on an Eroding Shoreline |
| 9:20 | Kim Withers | Effects of Beach Raking on Invertebrate Infauna |
| 9:40 | Amy Williams | Sargassum as a Fertilizer for Panicum amarum |
| 10:00 | Rob Conti | Sargassum Beach Maintenance in Nueces County, 2007, Effects on Beach Morphology |
| 10:20 | Break |
| 10:40 | Gary Jeffress | Sea Level Rise Along the Texas coast |
| 11:00 | Joe Fox | Alternative Uses of Sargassum sp. |
| 11:20 | Tom Shirley | |
| 11:40 | Ian Mac Donald | Satellite Imagery of Sargassum in the Gulf of Mexico |
| 12:00 | Lunch - Holiday Inn Multinational Buffet or On Your Own |
| 1:30 | Mike Mc Cutchon | Corpus Christi City Council, Place 4 |
| 1:50 | Jennifer Smith-Engle | Cultural Preferences, Environmental Values, and the Sargassum Debate |
| 2:10 | Nick Meyer | Fishing the Weed from the Beach |
| 2:30 | Buddy Stanley | Fishing the "weed lines" in the Gulf of Mexico |
| 2:50 | Break |
| 3:00 | Les Bender | Texas Automated Buoy System |
| 3:20 | Keith Arnold | Tourism, Eco-Tourism, and Sargassum |
| 3:40 | Mark Biel | Beach Maintenance at the Padre Island National Seashore |
| 4:00 | Chuck Cazalas | Nueces County Commissioner, Precinct 4 |
| 4:20 | Crista Stubblefield University of Texas Brownsville | Trophic Effects of Beach-cast Wrack Removal on Swash Zone Communities |
| 4:40 | Robert Webster Texas A&M Galveston | Galveston Island |
| 5:00 | Sargassum Symposium 2008 Day 1 Ends |
| 5:30 | Seaweed Social - Holiday Inn Pool and Patio area Courtesy of the Coastal Bend Bays Foundation |
note: * invited |
| Tuesday 13 May |
| 7:30 | Welcome continental breakfast | Registration |
| 8:30 | Henry Garrett | Mayor of Corpus Christi |
| 8:50 | Nelda Martinez | Corpus Christi City Council, At Large |
| 9:10 | Blake Pettus | Nueces County Parks |
| 9:30 | TBA | Corpus Christi Parks and Recreation |
| 9:50 | Lou Muller | City of Galveston |
| 10:10 | Break |
| 10:30 | Lee Crowder | Galveston County |
| 10:50 | Jerry Mohn* | Texas Chapter American Shore and Beach Preservation Assn |
| 11:10 | David Parsons | Sargassum Management in Port Aransas |
| 11:30 | Javier Mendez, Cameron County | Cameron County Beach Management |
| 11:50 | South Padre | Town of South Padre |
| 12:10 | Lunch - Holiday Inn or On Your Own |
| 1:30 | Chris Kelly | Barber Beach Cleaning Equipment |
| 1:50 | John Torrey Captain Hook Services and Beach Cleaning Equipment | Seaweed Solutions |
| 2:10 | Scott Merril | Beachtech Beach Cleaning Equipment |
| 2:30 | Beau Rawlins | Beach Cleaning Services Inc., Galveston Island |
| 2:50 | Break |
| 3:10 | Sargassum Cleanup Demonstrations |
| 4:00 | Sargassum Cleanup Demonstrations |
| 4:30 | Sargassum Cleanup Demonstrations |
| 5:00 | Sargassum Symposium 2008 Day 2 Ends |
|
| Wednesday 14 May |
| 7:30 | Welcome continental breakfast |
| 8:30 | Symposium 2008 wrap up - What did we learn? |
| 9:00 | Jennifer Appel, Landscape Houston | Finished Biological Compost for Vegetation Establishment |
| 9:00 | Round table discussion |
| 9:30 | Round table discussion |
| 10:00 | Sargassum Symposium 2009? |
| 10:30 | Texas General Land Office Perspective of Sargassum Symposium 2008 |
| 11:00 | Cities of South Padre, Corpus Christi, Port Aransas, and Galveston Perspectives |
| 11:30 | Galveston, Nueces, and Cameron County Perspectives |
| 12:00 | Sargassum Symposium 2008 Ends - Thank You |